The rank of a 2023 salary of $37,500 over time

static/temp/rank_37500_2023.svg

In 2023, 55.882% of wage-earners were paid $37,500 or more. The left plot shows how the salary rank has varied over time. The graph increases, reflecting the impact of inflation.

The right plot shows the constant rank salary having the same rank in each year as $37,500 had in 2023. The green dashed line shows the base 2023 salary adjusted for cost of living changes using the consumer price index. When the salary line is steeper than the cost of living line the constant rank salary out-paces consumer price inflation, indicating a real improvement.

The table below the graphs gives exact values and the absolute position of each salary within all amounts reported by year.

Year Salary Rank Percent Exceeding Constant Rank Salary $
1990 22,415,256 12.907% 11,816
1991 24,905,769 14.341% 12,281
1992 27,399,555 15.777% 12,752
1993 28,055,189 16.154% 12,798
1994 29,819,162 17.170% 13,176
1995 31,422,933 18.093% 13,742
1996 33,832,533 19.481% 14,517
1997 36,587,129 21.067% 15,312
1998 39,259,210 22.606% 15,970
1999 41,980,954 24.173% 16,750
2000 44,776,666 25.782% 17,479
2001 47,443,937 27.318% 18,195
2002 49,049,213 28.243% 18,522
2003 50,644,145 29.161% 18,896
2004 53,132,051 30.594% 19,666
2005 55,021,144 31.681% 20,213
2006 57,737,791 33.246% 20,921
2007 60,262,493 34.699% 21,581
2008 62,504,425 35.990% 22,224
2009 62,314,238 35.881% 21,930
2010 62,966,678 36.256% 21,955
2011 64,476,786 37.126% 22,491
2012 65,806,689 37.892% 22,993
2013 67,010,767 38.585% 23,463
2014 68,893,627 39.669% 24,264
2015 71,194,198 40.994% 25,306
2016 72,336,448 41.651% 25,862
2017 74,595,421 42.952% 26,745
2018 77,268,169 44.491% 27,945
2019 80,148,311 46.150% 29,390
2020 81,185,562 46.747% 29,359
2021 86,798,428 49.979% 32,275
2022 92,911,404 53.499% 35,440
2023 97,051,223 55.882% 37,500
  • Position shows the position of a nominal salary of $37,500 each year, amongst all US wage earners. The highest paid individual has position 1. The 1 millionth highest paid individual has a position of 1,000,000, etc. Position is not plotted. The total number of individuals reporting varies by year.
  • Salary Rank shows proportion of salaries exceeding a nominal salary of $37,500 in each year. A value of 10% means that 10% of salaries are greater and 90% are smaller, a value of 0.1% means 0.1% (one in one thousand) of salaries are greater, etc. Lower positions and lower salary ranks correspond to higher salaries.
  • Constant Rank $ shows the nominal salary each year with the same salary rank as $37,500 in 2023. It is the salary needed to retain relative position over time. The Constant Rank salary is plotted on the right.