Net compensation data for 2019

The Social Security Administration defines net compensation to be wage, tips, and the like subject to Federal income taxes, as reported by employers on Forms W-2. Beginning with 1991, net compensation includes contributions to deferred compensation plans, but excludes certain distributions from plans where the distributions are included in the reported compensation subject to income taxes.

Source: Original data Social Security Online, interpolation by SalaryRank.

Salary Percentile Rank
0 100.00% 169,328,746
500 90.07% 152,506,428
1,000 89.46% 151,487,558
2,500 88.67% 150,151,125
5,000 88.08% 149,147,990
10,000 80.63% 136,527,233
20,000 67.74% 114,700,466
30,000 55.21% 93,485,474
40,000 43.54% 73,719,737
50,000 34.09% 57,716,204
75,000 18.72% 31,702,387
100,000 11.01% 18,648,286
125,000 6.98% 11,815,582
150,000 4.69% 7,942,693
200,000 2.54% 4,293,127
225,000 2.00% 3,379,168
250,000 1.61% 2,727,789
500,000 0.386% 652,775
1,000,000 0.098% 166,346
2,000,000 0.030% 50,303
5,000,000 0.00718% 12,165
7,500,000 0.00376% 6,369
10,000,000 0.00238% 4,024
25,000,000 0.00048% 814
In 2019, 169,328,746 individuals reported non-zero net compensation in the U.S.