Net compensation data for 2016

The Social Security Administration defines net compensation to be wage, tips, and the like subject to Federal income taxes, as reported by employers on Forms W-2. Beginning with 1991, net compensation includes contributions to deferred compensation plans, but excludes certain distributions from plans where the distributions are included in the reported compensation subject to income taxes.

Source: Original data Social Security Online, interpolation by SalaryRank.

Salary Percentile Rank
0 100.00% 163,520,606
500 88.86% 145,310,131
1,000 88.19% 144,215,176
2,500 87.32% 142,780,376
5,000 86.66% 141,704,483
10,000 78.38% 128,174,606
20,000 63.98% 104,619,212
30,000 50.67% 82,851,771
40,000 39.08% 63,898,880
50,000 29.93% 48,949,054
75,000 15.87% 25,954,572
100,000 9.08% 14,850,742
125,000 5.64% 9,218,898
150,000 3.76% 6,150,130
200,000 2.03% 3,322,360
225,000 1.60% 2,617,183
250,000 1.29% 2,114,217
500,000 0.314% 513,198
1,000,000 0.081% 133,137
2,000,000 0.025% 40,658
5,000,000 0.00574% 9,378
7,500,000 0.00293% 4,788
10,000,000 0.00182% 2,972
25,000,000 0.00034% 551
In 2016, 163,520,606 individuals reported non-zero net compensation in the U.S.