Net compensation data for 2021

The Social Security Administration defines net compensation to be wage, tips, and the like subject to Federal income taxes, as reported by employers on Forms W-2. Beginning with 1991, net compensation includes contributions to deferred compensation plans, but excludes certain distributions from plans where the distributions are included in the reported compensation subject to income taxes.

Source: Original data Social Security Online, interpolation by SalaryRank.

Salary Percentile Rank
0 100.00% 168,133,174
500 90.50% 152,162,252
1,000 89.92% 151,192,422
2,500 89.17% 149,919,855
5,000 88.60% 148,964,317
10,000 81.46% 136,954,299
20,000 69.81% 117,375,604
30,000 58.70% 98,700,152
40,000 47.38% 79,666,129
50,000 37.80% 63,559,060
75,000 21.55% 36,234,784
100,000 13.03% 21,899,478
125,000 8.44% 14,195,059
150,000 5.79% 9,738,380
200,000 3.20% 5,379,880
225,000 2.54% 4,274,570
250,000 2.07% 3,479,738
500,000 0.532% 894,645
1,000,000 0.141% 237,331
2,000,000 0.045% 75,712
5,000,000 0.01147% 19,292
7,500,000 0.00629% 10,582
10,000,000 0.00411% 6,911
25,000,000 0.00098% 1,641
In 2021, 168,133,174 individuals reported non-zero net compensation in the U.S.