The rank of a 2021 salary of $37,500 over time

static/temp/rank_37500_2021.svg

In 2021, 49.979% of wage-earners were paid $37,500 or more. The left plot shows how the salary rank has varied over time. The graph increases, reflecting the impact of inflation.

The right plot shows the constant rank salary having the same rank in each year as $37,500 had in 2021. The green dashed line shows the base 2021 salary adjusted for cost of living changes using the consumer price index. When the salary line is steeper than the cost of living line the constant rank salary out-paces consumer price inflation, indicating a real improvement.

The table below the graphs gives exact values and the absolute position of each salary within all amounts reported by year.

Year Salary Rank Percent Exceeding Constant Rank Salary $
1990 21,700,511 12.907% 14,380
1991 24,111,611 14.341% 15,068
1992 26,525,879 15.777% 15,515
1993 27,160,607 16.154% 15,585
1994 28,868,333 17.170% 15,962
1995 30,420,965 18.093% 16,449
1996 32,753,732 19.481% 17,173
1997 35,420,493 21.067% 18,068
1998 38,007,371 22.606% 19,030
1999 40,642,327 24.173% 20,097
2000 43,348,894 25.782% 20,847
2001 45,931,115 27.318% 21,601
2002 47,485,205 28.243% 21,977
2003 49,029,280 29.161% 22,399
2004 51,437,855 30.594% 23,202
2005 53,266,712 31.681% 23,853
2006 55,896,734 33.246% 24,892
2007 58,340,932 34.699% 25,674
2008 60,511,377 35.990% 26,401
2009 60,327,254 35.881% 26,163
2010 60,958,890 36.256% 26,261
2011 62,420,846 37.126% 26,841
2012 63,708,343 37.892% 27,388
2013 64,874,027 38.585% 27,905
2014 66,696,849 39.669% 28,763
2015 68,924,063 40.994% 29,941
2016 70,029,891 41.651% 30,500
2017 72,216,833 42.952% 31,469
2018 74,804,356 44.491% 32,733
2019 77,592,661 46.150% 34,206
2020 78,596,837 46.747% 34,596
2021 84,030,729 49.979% 37,500
2022 89,948,783 53.499% 40,814
2023 93,956,598 55.882% 43,158
  • Position shows the position of a nominal salary of $37,500 each year, amongst all US wage earners. The highest paid individual has position 1. The 1 millionth highest paid individual has a position of 1,000,000, etc. Position is not plotted. The total number of individuals reporting varies by year.
  • Salary Rank shows proportion of salaries exceeding a nominal salary of $37,500 in each year. A value of 10% means that 10% of salaries are greater and 90% are smaller, a value of 0.1% means 0.1% (one in one thousand) of salaries are greater, etc. Lower positions and lower salary ranks correspond to higher salaries.
  • Constant Rank $ shows the nominal salary each year with the same salary rank as $37,500 in 2021. It is the salary needed to retain relative position over time. The Constant Rank salary is plotted on the right.