The rank of a 2019 salary of $37,500 over time

static/temp/rank_37500_2019.svg

In 2019, 46.150% of wage-earners were paid $37,500 or more. The left plot shows how the salary rank has varied over time. The graph increases, reflecting the impact of inflation.

The right plot shows the constant rank salary having the same rank in each year as $37,500 had in 2019. The green dashed line shows the base 2019 salary adjusted for cost of living changes using the consumer price index. When the salary line is steeper than the cost of living line the constant rank salary out-paces consumer price inflation, indicating a real improvement.

The table below the graphs gives exact values and the absolute position of each salary within all amounts reported by year.

Year Salary Rank Percent Exceeding Constant Rank Salary $
1990 21,854,821 12.907% 15,931
1991 24,283,066 14.341% 16,519
1992 26,714,501 15.777% 17,098
1993 27,353,742 16.154% 17,205
1994 29,073,612 17.170% 17,697
1995 30,637,284 18.093% 18,276
1996 32,986,639 19.481% 19,195
1997 35,672,364 21.067% 20,235
1998 38,277,636 22.606% 21,084
1999 40,931,329 24.173% 22,037
2000 43,657,142 25.782% 22,967
2001 46,257,725 27.318% 23,923
2002 47,822,866 28.243% 24,427
2003 49,377,920 29.161% 24,987
2004 51,803,622 30.594% 25,769
2005 53,645,484 31.681% 26,392
2006 56,294,208 33.246% 27,384
2007 58,755,787 34.699% 28,350
2008 60,941,665 35.990% 29,275
2009 60,756,232 35.881% 29,041
2010 61,392,360 36.256% 29,221
2011 62,864,712 37.126% 29,939
2012 64,161,364 37.892% 30,492
2013 65,335,337 38.585% 31,003
2014 67,171,121 39.669% 31,841
2015 69,414,173 40.994% 32,966
2016 70,527,864 41.651% 33,579
2017 72,730,357 42.952% 34,747
2018 75,336,280 44.491% 36,052
2019 78,144,412 46.150% 37,500
2020 79,155,728 46.747% 38,071
2021 84,628,260 49.979% 41,122
2022 90,588,397 53.499% 44,565
2023 94,624,710 55.882% 47,052
  • Position shows the position of a nominal salary of $37,500 each year, amongst all US wage earners. The highest paid individual has position 1. The 1 millionth highest paid individual has a position of 1,000,000, etc. Position is not plotted. The total number of individuals reporting varies by year.
  • Salary Rank shows proportion of salaries exceeding a nominal salary of $37,500 in each year. A value of 10% means that 10% of salaries are greater and 90% are smaller, a value of 0.1% means 0.1% (one in one thousand) of salaries are greater, etc. Lower positions and lower salary ranks correspond to higher salaries.
  • Constant Rank $ shows the nominal salary each year with the same salary rank as $37,500 in 2019. It is the salary needed to retain relative position over time. The Constant Rank salary is plotted on the right.