The rank of a 2001 salary of $37,500 over time

static/temp/rank_37500_2001.svg

In 2001, 27.318% of wage-earners were paid $37,500 or more. The left plot shows how the salary rank has varied over time. The graph increases, reflecting the impact of inflation.

The right plot shows the constant rank salary having the same rank in each year as $37,500 had in 2001. The green dashed line shows the base 2001 salary adjusted for cost of living changes using the consumer price index. When the salary line is steeper than the cost of living line the constant rank salary out-paces consumer price inflation, indicating a real improvement.

The table below the graphs gives exact values and the absolute position of each salary within all amounts reported by year.

Year Salary Rank Percent Exceeding Constant Rank Salary $
1990 19,138,416 12.907% 25,457
1991 21,264,847 14.341% 26,505
1992 23,394,072 15.777% 27,501
1993 23,953,860 16.154% 27,741
1994 25,459,961 17.170% 28,602
1995 26,829,280 18.093% 29,406
1996 28,886,626 19.481% 30,618
1997 31,238,533 21.067% 31,959
1998 33,519,988 22.606% 33,327
1999 35,843,846 24.173% 34,794
2000 38,230,859 25.782% 36,146
2001 40,508,207 27.318% 37,500
2002 41,878,811 28.243% 38,363
2003 43,240,583 29.161% 39,264
2004 45,364,787 30.594% 40,653
2005 46,977,718 31.681% 41,711
2006 49,297,224 33.246% 43,308
2007 51,452,845 34.699% 44,939
2008 53,367,034 35.990% 46,394
2009 53,204,649 35.881% 46,431
2010 53,761,711 36.256% 46,964
2011 55,051,060 37.126% 48,039
2012 56,186,547 37.892% 48,983
2013 57,214,603 38.585% 49,846
2014 58,822,211 39.669% 51,152
2015 60,786,467 40.994% 52,703
2016 61,761,734 41.651% 53,382
2017 63,690,472 42.952% 54,995
2018 65,972,497 44.491% 56,888
2019 68,431,597 46.150% 58,964
2020 69,317,214 46.747% 60,569
2021 74,109,547 49.979% 64,192
2022 79,328,880 53.499% 68,650
2023 82,863,507 55.882% 72,061
  • Position shows the position of a nominal salary of $37,500 each year, amongst all US wage earners. The highest paid individual has position 1. The 1 millionth highest paid individual has a position of 1,000,000, etc. Position is not plotted. The total number of individuals reporting varies by year.
  • Salary Rank shows proportion of salaries exceeding a nominal salary of $37,500 in each year. A value of 10% means that 10% of salaries are greater and 90% are smaller, a value of 0.1% means 0.1% (one in one thousand) of salaries are greater, etc. Lower positions and lower salary ranks correspond to higher salaries.
  • Constant Rank $ shows the nominal salary each year with the same salary rank as $37,500 in 2001. It is the salary needed to retain relative position over time. The Constant Rank salary is plotted on the right.